The abbreviations DRP ("Deutsches Reichspatent", 1877 - 1945) and DRGM ("Deutsches Reichs Gebrauchs Muster", 1891 - 1944) used up until 1945 are often seen on metalware but can also be found on ceramics or mixed-materal combos. The tables below allow to roughly date the registration of an item. Please hold in mind that this does not say anything about the age of an item itself as it may as well have been produced more than a decade after the actual registration.
Year | First Entry That Year | Last Entry That Year |
---|---|---|
Year | First Entry That Year | Last Entry That Year |
1877 | № 1 | № 3,411 |
1878 | № 3,412 | № 6,679 |
1879 | № 6,680 | № 11,626 |
1880 | № 11,627 | № 15,416 |
1881 | № 15,417 | № 18,780 |
1882 | № 18,781 | № 24,288 |
1883 | № 24,289 | № 27,473 |
1884 | № 27,474 | № 32,827 |
1885 | № 32,828 | № 34,234 |
1886 | № 34,235 | № 38,146 |
1887 | № 38,147 | № 42,053 |
1888 | № 42,054 | № 46,038 |
1889 | № 46,039 | № 50,360 |
1890 | № 50,361 | № 55,109 |
1891 | № 55,110 | № 60,637 |
1892 | № 60,638 | № 66,524 |
1893 | № 66,525 | № 73,048 |
1894 | № 73,049 | № 79,009 |
1895 | № 79,010 | № 84,731 |
1896 | № 84,732 | № 90,382 |
1897 | № 90,383 | № 95,758 |
1898 | № 95,759 | № 101,372 |
1899 | № 101,373 | № 108,398 |
1900 | № 108,399 | № 116,997 |
1901 | № 116,998 | № 127,464 |
1902 | № 127,465 | № 138,166 |
1903 | № 138,167 | № 148,046 |
1904 | № 148,047 | № 157,582 |
1905 | № 157,583 | № 167,075 |
1906 | № 167,076 | № 180,522 |
1907 | № 180,523 | № 193,391 |
1908 | № 193,392 | № 205,494 |
1909 | № 205,495 | № 217,299 |
1910 | № 217,300 | № 229,496 |
1911 | № 229,497 | № 242,088 |
1912 | № 242,089 | № 255,067 |
1913 | № 255,068 | № 268,710 |
1914 | № 268,711 | № 281,478 |
1915 | № 281,479 | № 289,455 |
1916 | № 289,456 | № 295,948 |
1917 | № 295,949 | № 303,620 |
1918 | № 303,621 | № 309,830 |
1919 | № 309,831 | № 317,672 |
1920 | № 317,673 | № 331,398 |
1921 | № 331,399 | № 346,119 |
1922 | № 346,120 | № 366,682 |
1923 | № 366,683 | № 386,998 |
1924 | № 386,999 | № 407,544 |
1925 | № 407,545 | № 423,264 |
1926 | № 423,265 | № 438,755 |
1927 | № 438,756 | № 453,955 |
1928 | № 454,956 | № 469,676 |
1929 | № 469,677 | № 487,987 |
1930 | № 487,988 | № 515,098 |
1931 | № 515,099 | № 541,041 |
1932 | № 541,042 | № 566,771 |
1933 | № 566,772 | № 590,225 |
1934 | № 590,226 | № 607,057 |
1935 | № 607,058 | № 623,205 |
1936 | № 623,206 | № 640,081 |
1937 | № 640,082 | № 654,446 |
1938 | № 654,447 | № 669,858 |
1939 | № 669,859 | № 685,412 |
1940 | № 685,413 | № 700,197 |
1941 | № 700,198 | № 715,116 |
1942 | № 715,117 | № 729,894 |
1943 | № 729,895 | № 743,163 |
1944 | № 743,164 | № 756,825 |
1945 | № 756,826 | № 759,516 |
Year | First Entry That Year | Last Entry That Year |
---|---|---|
Year | First Entry That Year | Last Entry That Year |
1891 | № 1 | № 2,056 |
1892 | № 2,057 | № 8,972 |
1893 | № 8,973 | № 20,295 |
1894 | № 20,296 | № 33,473 |
1895 | № 33,474 | № 49,316 |
1896 | № 49,317 | № 67,052 |
1897 | № 67,053 | № 85,651 |
1898 | № 85,652 | № 108,672 |
1899 | № 108,673 | № 126,198 |
1900 | № 126,199 | № 144,790 |
1901 | № 144,791 | № 165,285 |
1902 | № 165,286 | № 189,298 |
1903 | № 189,299 | № 214,121 |
1904 | № 214,122 | № 238,941 |
1905 | № 238,942 | № 266,693 |
1906 | № 266,694 | № 294,709 |
1907 | № 294,710 | № 325,053 |
1908 | № 325,054 | № 360,057 |
1909 | № 360,058 | № 402,990 |
1910 | № 402,991 | № 445,285 |
1911 | № 445,286 | № 490,792 |
1912 | № 490,793 | № 534,165 |
1913 | № 534,166 | № 582,561 |
1914 | № 582,562 | № 621,440 |
1915 | № 621,441 | № 640,793 |
1916 | № 640,794 | № 656,863 |
1917 | № 656,864 | № 673,159 |
1918 | № 673,160 | № 688,628 |
1919 | № 688,629 | № 727,717 |
1920 | № 727,718 | № 761,167 |
1921 | № 761,168 | № 801,527 |
1922 | № 801,528 | № 834,056 |
1923 | № 834,057 | № 861,682 |
1924 | № 861,683 | № 893,495 |
1925 | № 893,496 | № 933,595 |
1926 | № 933,596 | № 974,245 |
1927 | № 974,246 | № 1,015,246 |
1928 | № 1,015,247 | № 1,056,593 |
1929 | № 1,056,594 | № 1,101,263 |
1930 | № 1,101,264 | № 1,152,262 |
1931 | № 1,152,263 | № 1,200,312 |
1932 | № 1,200,313 | № 1,244,424 |
1933 | № 1,244,425 | № 1,284,566 |
1934 | № 1,284,567 | № 1,322,191 |
1935 | № 1,322,192 | № 1,358,462 |
1936 | № 1,358,463 | № 1,395,077 |
1937 | № 1,395,078 | № 1,424,955 |
1938 | № 1,424,956 | № 1,453,664 |
1939 | № 1,453,665 | № 1,478,890 |
1940 | № 1,478,891 | № 1,495,080 |
1941 | № 1,495,081 | № 1,512,233 |
1942 | № 1,512,334 | № 1,526,138 |
1943 | № 1,526,139 | № 1,536,386 |
1944 | № 1,536,387 | № 1,538,970 |
© 2004-2024 C.S.Marshall, all rights reserved