People are often confused when they stumble across German monetary values using the short term "Mark". Next to sharing that common name in every day use, some also shared the same currency shorts/signs. Especially US authors often confuse Goldmark/Papiermark/Reichsmark, regardless of which time period they are actually talking about. The following different currencies were all commonly referred to as "Mark":
Period & Currency Sign / Name | |
---|---|
1873-1914: curr. "M" | offic.: "Goldmark" |
1914-1923: curr. "M" | offic.: "Papiermark" |
1923-1948: curr. "RM" | offic.: "Rentenmark" |
1924-1948: curr. "RM" | offic.: "Reichsmark" |
1949-1990: curr. "DDM" | offic.: "Mark der DDR" colloq.: "Ostmark" |
1949-1990: curr. "DM" / "DEM" | offic.: "Deutsche Mark" colloq.: "Westmark" / "D-Mark" |
1990-2002: curr. "DM" / "DEM" | offic.: "Deutsche Mark" colloq.: "D-Mark" |
© 2004-2024 C.S.Marshall, all rights reserved